Pick your plan and start in minutes — cancel or change anytime.
What you see here is exactly what's active in your account — no exceptions, no surprises.
| Feature | المجانية | الباقة الأساسية | المنيو الكامل |
|---|---|---|---|
| Items | 10 | 50 | Unlimited |
| Categories | 3 | 12 | Unlimited |
| Branches | 1 | 2 | 4 |
| Digital QR menu | ✓ | ✓ | ✓ |
| Custom colors & branding | ✓ | ✓ | ✓ |
| Promotional offers | — | ✓ | ✓ |
| WhatsApp orders | — | ✓ | ✓ |
| Cashier mode | — | ✓ | ✓ |
| إدارة الطاولات | — | ✓ | ✓ |
| Multiple payment methods | — | ✓ | ✓ |
| Delivery service | — | ✓ | ✓ |
| Multiple languages | — | — | ✓ |
| Analytics & reports | — | — | ✓ |
| Customer ratings | — | — | ✓ |
| تتبّع المخزون | — | — | ✓ |
| Staff accounts | — | — | ✓ |
| Start free | Start trial | Start trial |
No. Start with the free plan with no card, and try the paid plans for 14 days before paying anything.
Yes, you control your plan from the dashboard anytime — upgrade, downgrade or cancel, and your menu and data stay with you.
Yes. The price shown in USD is what you are billed via a secure payment provider — no hidden fees.
The mid plan gives you a full pro menu with your brand identity, and the top plan adds orders, delivery, cashier mode and staff accounts.
Create your free account and publish your QR menu in minutes.
Start free now